The defense turned in another strong performance holding the Panthers to one touchdown for the game. Calvin Hillie led all defenders with 9 solo tackles. Hillie and Mike Moore both recorded a sack. The Spiders forced turnovers on Matt Josey's fumble recovery and Delano Johnson's interception deep in Piedmont territory.
Concord returns to action this Friday in a key SPC contest against Sun Valley.
Our resident photographer Dale Barbee was out of town for the Panthers game in Cinncinnati.
Stats courtesy of Scott Dyer and Billy Lyerly
| 1 | 2 | 3 | 4 | FINAL | ||||||
| CONCORD | 7 | 14 | 0 | 14 | 35 | |||||
| PIEDMONT | 0 | 0 | 9 | 0 | 9 | |||||
| PASSING | ||||||||||
| COMP. | ATT. | YARDS | TD | INT | ||||||
| BOST | #3 | 12 | 19 | 219 | 1 | 2 | ||||
| TOTAL | 12 | 19 | 219 | 1 | 2 | |||||
| RUSHING | ||||||||||
| ATT. | YARDS | TD | ||||||||
| LEWIS | #1 | 2 | 4 | 1 | ||||||
| BOST | #3 | 1 | 16 | |||||||
| SMITH | #5 | 15 | 104 | 2 | ||||||
| DEARMON | #12 | 1 | -3 | |||||||
| FRANKLIN | #18 | 1 | 3 | |||||||
| ANTW. HAYNIE | #20 | 2 | 3 | |||||||
| GRANT | #22 | 2 | 4 | |||||||
| MOORE | #44 | 5 | 15 | |||||||
| TOTAL | 29 | 146 | 3 | |||||||
| RECEIVING | ||||||||||
| CATCH | YARDS | TD | ||||||||
| LEWIS | #1 | 4 | 57 | |||||||
| BURRIS | #6 | 4 | 87 | |||||||
| DRYE | #7 | 2 | 58 | 1 | ||||||
| BEECHER | #24 | 2 | 17 | |||||||
| TOTAL | 12 | 219 | 1 | |||||||
| RUSHING | 146 | YARDS | ||||||||
| PASSING | 219 | YARDS | ||||||||
| TOTAL | 365 | YARDS | ||||||||
| DEFENSE | ||||||||||
| TACKLES | FUMBLE | FUMBLE | INT. | PASS | ||||||
| PLAYER | # | TACKLES | ASSIST | FOR LOSS | SACK | RECOVERY | RET. YDS. | INT. | RET. YDS. | DEF. |
| LEWIS | 1 | 4 | 1 | 68 | 1 | |||||
| HARRIS | 2 | 2 | 3 | 1 | ||||||
| BOST | 3 | 0 | 1 | 0 | 1 | |||||
| SMITH | 5 | 2 | 1 | |||||||
| BURRIS | 6 | 1 | ||||||||
| L. JOHNSON | 8 | 6 | ||||||||
| RITCHIE | 15 | 3 | ||||||||
| PACK | 19 | 4 | ||||||||
| ROUSE | 23 | 1 | ||||||||
| BEECHER | 24 | 1 | 1 | |||||||
| HILLIE | 31 | 9 | 5 | 1 | 1 | |||||
| PRESSLEY | 36 | 1 | ||||||||
| JOSEY | 40 | 1 | 1 | 0 | ||||||
| MOORE | 44 | 2 | 1 | |||||||
| CHANCE | 51 | 1 | 1 | 1 | ||||||
| CRAVEN | 54 | 1 | 1 | 1 | ||||||
| SEDERGREN | 55 | 1 | ||||||||
| WATTS | 71 | 1 | ||||||||
| D. JOHNSON | 74 | 2 | 2 | 2 | 1 | 13 | 1 | |||
| YOUNG | 77 | 6 | 2 | |||||||
| TOTALS | 49 | 13 | 8 | 2 | 1 | 0 | 3 | 81 | 4 |

