Historical information contributed by David Stancil.
| Year | Head Coach | W | L | Tie |
| 1915 | Robert Haltiwanger | 2 | 0 | 0 |
| 1916 | Unknown | 1 | 3 | 0 |
| 1917 | Cameron Macrae & G.A. Carver | 3 | 1 | 1 |
| 1918 | No football played due to flu pandemic | 0 | 0 | 0 |
| 1919 | Charles Whiteside | 1 | 4 | 1 |
| 1920 | Unknown | 3 | 5 | 0 |
| 1921 | Joe McCaskill | |||
| 1922 |
Joe McCaskill |
|||
| 1919-1926 | Unknown | - | - | - |
| 1926 | Bill Macauley | 3 | 2 | 2 |
| 1927 | Wade Count Legette | 2 | 4 | 2 |
| 1928 | Wade Count Legette | 5 | 3 | 1 |
| 1929* | Herbert J. Fox | 7 | 2 | 0 |
| 1930 | V.C. Austin | 4 | 3 | 2 |
| 1931 | V.C. Austin | 5 | 6 | 0 |
| 1932 | Harry Hollingsworth | 2 | 8 | 0 |
| 1933 | Harry Hollingsworth | 7 | 3 | 0 |
| 1934 | Harry Hollingsworth | 8 | 1 | 2 |
| 1935** | Harry Hollingsworth | 9 | 1 | 1 |
| 1936 | Harry Hollingsworth | 2 | 5 | 1 |
| 1937 | Harry Hollingsworth | 5 | 3 | 1 |
| 1938 | Harry Hollingsworth | 4 | 5 | 1 |
| 1939 | Teeny Kafferty | 5 | 5 | 0 |
| 1940 | Harry Hollingsworth | 4 | 5 | 1 |
| 1941 | Harry Hollingsworth | 3 | 6 | 1 |
| 1942 | Harry Hollingsworth | 3 | 5 | 2 |
| 1943 | Harry Hollingsworth | 7 | 2 | 1 |
| 1944 | Harry Hollingsworth | 7 | 3 | 0 |
| 1945 | Harry Hollingsworth | 6 | 3 | 1 |
| 1946 | Harry Hollingsworth | 7 | 2 | 0 |
| 1947*** | Frank Austin | 8 | 3 | 1 |
| 1948 | Frank Austin | 4 | 4 | 1 |
| 1949 | Frank Austin | 3 | 7 | 0 |
| 1950 | Frank Austin | 5 | 5 | 0 |
| 1951 | Frank Austin | 8 | 2 | 0 |
| 1952 | Frank Austin | 2 | 7 | 1 |
| 1953 | Floyd Wilson | 6 | 2 | 1 |
| 1954 | Floyd Wilson | 6 | 3 | 0 |
| 1955 | Jack Sparks | 4 | 5 | 0 |
| 1956 | Jack Sparks | 7 | 2 | 0 |
| 1957 | Jack Sparks | 8 | 2 | 0 |
| 1958 | Charlie Rimer | 7 | 3 | 0 |
| 1959 | Charlie Rimer | 4 | 5 | 1 |
| 1960 | Charlie Rimer | 8 | 1 | 1 |
| 1961 | Charlie Rimer | 7 | 1 | 2 |
| 1962 | Charlie Rimer | 7 | 3 | 0 |
| 1963 | George “Ick” Alley | 3 | 6 | 1 |
| 1964 | George “Ick” Alley | 9 | 1 | 1 |
| 1965 | George “Ick” Alley | 3 | 7 | 0 |
| 1966 | Richard Thompson | 5 | 5 | 0 |
| 1967 | Richard Thompson | 9 | 1 | 1 |
| 1968 | Richard Thompson | 7 | 1 | 2 |
| 1969 | Sonny Pruette | 10 | 2 | 0 |
| 1970 | Gerald Cook | 7 | 3 | 0 |
| 1971 | Gerald Cook | 6 | 3 | 1 |
| 1972 | Richard Thompson | 3 | 7 | 0 |
| 1973 | Richard Thompson | 6 | 4 | 0 |
| 1974 | Richard Thompson | 6 | 4 | 0 |
| 1975 | Richard Thompson | 10 | 1 | 1 |
| 1976 | W.A. Cline | 4 | 6 | 0 |
| 1977 | W.A. Cline | 7 | 2 | 1 |
| 1978 | W.A. Cline | 5 | 5 | 0 |
| 1979 | W.A. Cline | 3 | 7 | 0 |
| 1980 | E.Z. Smith | 6 | 4 | 0 |
| 1981 | E.Z. Smith | 9 | 2 | 0 |
| 1982 | E.Z. Smith | 8 | 2 | 0 |
| 1983 | E.Z. Smith | 9 | 2 | 0 |
| 1984 | E.Z. Smith | 6 | 3 | 1 |
| 1985 | E.Z. Smith | 9 | 4 | 0 |
| 1986 | E.Z. Smith | 10 | 3 | 0 |
| 1987 | E.Z. Smith | 4 | 6 | 0 |
| 1988 | E.Z. Smith | 9 | 4 | 0 |
| 1989 | E.Z. Smith | 7 | 4 | 0 |
| 1990 | E.Z. Smith | 10 | 4 | 0 |
| 1991 | E.Z. Smith | 12 | 2 | 0 |
| 1992 | E.Z. Smith | 8 | 3 | 0 |
| 1993 | E.Z. Smith | 6 | 5 | 0 |
| 1994 | E.Z. Smith | 10 | 2 | 0 |
| 1995 | E.Z. Smith | 9 | 1 | 0 |
| 1996 | E.Z. Smith | 11 | 2 | 0 |
| 1997 | E.Z. Smith | 12 | 2 | 0 |
| 1998 | E.Z. Smith | 12 | 3 | 0 |
| 1999 | E.Z. Smith | 10 | 5 | 0 |
| 2000 | E.Z. Smith | 8 | 4 | 0 |
| 2001# | E.Z. Smith | 9 | 3 | 0 |
| 2002 | E.Z. Smith | 6 | 6 | 0 |
| 2003 | E.Z. Smith | 11 | 3 | 0 |
| 2004* | E.Z. Smith | 15 | 1 | 0 |
| 2005 | E.Z. Smith | 6 | 6 | 0 |
| 2006* | E.Z. Smith | 13 | 3 | 0 |
| 2007 | E.Z. Smith | 6 | 5 | 0 |
| 2008 | E.Z. Smith | 3 | 7 | 0 |
| 2009 | Glen Padgett | 6 | 7 | 0 |
| 2010 | Glen Padgett | 9 | 5 | 0 |
| 2011 | Glen Padgett | 10 | 4 | 0 |
| 2012 | Glen Padgett | 13 | 3 | 0 |
| 2013 | Glen Padgett | 15 | 1 | 0 |
| 2014 | Glen Padgett | 12 | 1 | 0 |
| 2015 | Glen Padgett | 13 | 2 | 0 |
| 2016 | Glen Padgett | 8 | 4 | 0 |
| 2017 | Glen Padgett | 5 | 7 | 0 |
| 2018 | Marty Paxton | 1 | 10 | 0 |
| 2019 | Marty Paxton | 1 | 10 | 0 |
| 2020 (Spring 2021) | Marty Paxton | 2 | 5 | 0 |
| 2021 | Marty Paxton | 7 | 4 | 0 |
| 2022 | Darren Shepherd | 3 | 7 | 0 |
| 2023 | Darren Shepherd |
Overall Record Since 1927 641-339-33
Notes:
* - State Champions
** - WNCHSAA Champions
*** - WNCHSAA Harvest Bowl Champions
2020 - The 2020 Football season was moved to Spring 2021 due to COVID-19 pandemic.
# - The 2001 team forfeited two wins due to an ineligible player(7-4)