The Spider Defense then got in on the scoring as cornerback Reece Harris picked off Cory Smith's pass and returned it 70 yards for a touchdown. The Spiders were in scoring position once again but the Spartans defense held. Concord went in with a 28-0 halftime lead.
The 3rd quarter looked much like the 2nd, Concord's offense could not be stopped. Bost once again found Lewis for a 12 yard touchdown. After the Spider defense stopped the Spartans, Bost again hit paydirt this time connecting with WR Dustin Burris for a 38 yard touchdown. Lance Lewis finished up the scoring for Concord on a 30 yard interception return. After heavy substitutions by the Spiders Sun Valley's Justin Campbell scored a 70 yard touchdown.
Dee Bost had a spectacular night going 18-25 for 289 and 5 touchdowns. The Spider offensive line played well again giving Bost time to pick apart the Spartan defense. Chad Myers was also perfect on PATs.
Concord's defense turned in a brilliant effort against the Spartan rushing attack with the starting unit only yielding 55 yards to All-SPC tailback Justin Campbell. Campbell would finish with 125 yards total for the game. The Spider defense also held the Spartans to just 6 first downs. Nathanial Sedergren and Norman Young led the Concord defense with 5 tackles each.
With the win the Spiders have clinched at least a share of the SPC title and can win it outright with a victory over Anson next week.
Photos coming soon!
1 |
2 | 3 | 4 | FINAL | ||||||
| CONCORD | 7 | 21 | 21 | 0 | 49 | |||||
| SUN VALLEY | 0 | 0 | 0 | 6 | 6 | |||||
| PASSING | ||||||||||
| COMP. | ATT. | YARDS | TD | INT | ||||||
| BOST | #3 | 18 | 25 | 289 | 5 | 0 | ||||
| SMITH | #5 | 0 | 1 | 0 | 0 | 1 | ||||
| TOTAL | 18 | 26 | 289 | 5 | 1 | |||||
| RUSHING | ||||||||||
| ATT. | YARDS | TD | ||||||||
| LEWIS | #1 | 1 | 8 | |||||||
| BOST | #3 | 3 | -16 | |||||||
| R. SMITH | #5 | 14 | 40 | |||||||
| ANTW. HAYNIE | #20 | 2 | -1 | |||||||
| GRANT | #22 | 1 | 2 | |||||||
| MOORE | #44 | 6 | 30 | |||||||
| YOUNG | #77 | 1 | 0 | |||||||
| TOTAL | 28 | 63 | 0 | |||||||
| RECEIVING | ||||||||||
| CATCH | YARDS | TD | ||||||||
| LEWIS | #1 | 5 | 105 | 3 | ||||||
| R. SMITH | #5 | 4 | 54 | |||||||
| BURRIS | #6 | 1 | 38 | 1 | ||||||
| DRYE | #7 | 4 | 52 | 1 | ||||||
| BEECHER | #24 | 4 | 40 | |||||||
| TOTAL | 18 | 289 | 5 | |||||||
| RUSHING | 63 | YARDS | ||||||||
| PASSING | 289 | YARDS | ||||||||
| TOTAL | 352 | YARDS | ||||||||
| DEFENSE | ||||||||||
| TACKLES | FUMBLE | FUMBLE | INT. | PASS | ||||||
| PLAYER | # | TACKLES | ASSIST | FOR LOSS | SACK | RECOVERY | RET. YDS. | INT. | RET. YDS. | DEF. |
| LEWIS | 1 | 1 | 40 | 2 | ||||||
| HARRIS | 2 | 1 | 1 | 1 | 0 | 1 | 40 | 1 | ||
| BOST | 3 | 1 | 1 | 1 | 0 | |||||
| R. SMITH | 5 | 2 | 1 | 1 | ||||||
| DRYE | 7 | 1 | ||||||||
| L. JOHNSON | 8 | 4 | 1 | |||||||
| S. SMITH | 14 | 1 | 1 | |||||||
| RITCHIE | 15 | 1 | ||||||||
| FRANKLIN | 18 | 1 | ||||||||
| GRANT | 22 | 1 | ||||||||
| ROUSE | 23 | 2 | ||||||||
| BEECHER | 24 | 2 | 3 | |||||||
| HILLIE | 31 | 4 | 2 | |||||||
| PRESSLEY | 36 | 1 | ||||||||
| JOSEY | 40 | 1 | 1 | 0 | ||||||
| CHANCE | 51 | 2 | 2 | 1 | ||||||
| CRAVEN | 54 | 2 | ||||||||
| SEDERGREN | 55 | 5 | 3 | |||||||
| WATTS | 71 | 1 | ||||||||
| D. JOHNSON | 74 | 2 | 2 | |||||||
| YOUNG | 77 | 5 | 1 | |||||||
| TOTALS | 39 | 16 | 1 | 3 | 3 | 0 | 2 | 80 | 4 | |

