Lewis' touchdown seemed to awaken the Spiders. Roger Smith would add another Spider interception. Later on the ensuing drive Dee Bost found Lewis for a 16 yard touchdown pass. Later in the 3rd the Spider defense would score again as Dustin Burris intercepted a pass and returned it 30 yards for the touchdown. The Spiders would add one more score in the 3rd as Bost found Lance Lewis again, this time on a 20 yard touchdown connection.
The fourth quarter would find more defense than offense for both teams. Anson would never threaten again. The Spiders added one more score as Dee Bost found TE Matt Beecher for a 3 yard touchdown.
The Concord defense dominated Anson. The Bearcats gained 137 yards in the first half and would finish with 124 yards for the game after losing a total of 13 yards in the second half. Anson did not complete a pass in the second half. Calvin Hillie and Norman Young led the Spiders with 5 tackles each. Delano Johnson added 4 tackles and a blocked punt.
The wet field may have slowed the Concord rushing game but the aerial attack was in full swing. QB Dee Bost finished 23-34 for 316 yards and 3 touchdowns. Lance Lewis finished with 9 catches and 2 touchdowns. Jimmy Drye also hauled in 5 catches for 84 yards.
The Spiders move on the state 3A semi-finals where they will face Winston-Salem Carver. The Yellowjackets defeated North Gaston 22-21 Friday night. Kickoff is 7:30PM at Winston-Salem Carver.
| 1 | 2 | 3 | 4 | FINAL | ||||||
| CONCORD | 0 | 0 | 27 | 7 | 34 | |||||
| ANSON COUNTY | 0 | 0 | 3 | 0 | 3 | |||||
| PASSING | ||||||||||
| COMP. | ATT. | YARDS | TD | INT | ||||||
| BOST | #3 | 23 | 34 | 316 | 3 | 1 | ||||
| TOTAL | 23 | 34 | 316 | 3 | 1 | |||||
| RUSHING | ||||||||||
| ATT. | YARDS | TD | ||||||||
| LEWIS | #1 | 2 | 3 | |||||||
| BOST | #3 | 5 | -15 | |||||||
| SMITH | #5 | 7 | 9 | |||||||
| ANTW. HAYNIE | #20 | 1 | 12 | |||||||
| GRANT | #22 | 1 | -6 | |||||||
| MOORE | #44 | 2 | 2 | |||||||
| TOTAL | 18 | 5 | 0 | |||||||
| RECEIVING | ||||||||||
| CATCH | YARDS | TD | ||||||||
| LEWIS | #1 | 9 | 121 | 2 | ||||||
| SMITH | #5 | 4 | 79 | |||||||
| BURRIS | #6 | 3 | 17 | |||||||
| DRYE | #7 | 5 | 84 | |||||||
| BEECHER | #24 | 2 | 15 | 1 | ||||||
| TOTAL | 23 | 316 | 3 | |||||||
| RUSHING | 5 | YARDS | ||||||||
| PASSING | 316 | YARDS | ||||||||
| TOTAL | 321 | YARDS | ||||||||
| DEFENSE | ||||||||||
| TACKLES | FUMBLE | FUMBLE | INT. | PASS | ||||||
| PLAYER | # | TACKLES | ASSIST | FOR LOSS | SACK | RECOVERY | RET. YDS. | INT. | RET. YDS. | DEF. |
| LEWIS | 1 | 1 | 1 | 41 | ||||||
| HARRIS | 2 | 1 | 3 | |||||||
| BOST | 3 | 2 | ||||||||
| SMITH | 5 | 2 | 1 | 33 | 1 | |||||
| BURRIS | 6 | 1 | 30 | |||||||
| L. JOHNSON | 8 | 1 | 1 | 0 | ||||||
| ANTW. HAYNIE | 20 | 1 | ||||||||
| GRANT | 22 | 1 | ||||||||
| BEECHER | 24 | 3 | ||||||||
| HILLIE | 31 | 5 | 4 | |||||||
| PRESSLEY | 36 | 1 | ||||||||
| MOORE | 44 | 4 | 1 | |||||||
| CHANCE | 51 | 3 | 1 | 1 | ||||||
| CRAVEN | 54 | 2 | ||||||||
| SEDERGREN | 55 | 4 | ||||||||
| D. JOHNSON | 74 | 4 | 1 | 1 | ||||||
| YOUNG | 77 | 5 | 1 | 1 | ||||||
| TOTALS | 37 | 13 | 4 | 0 | 1 | 0 | 3 | 104 | 1 | |

