| # | Name | Class |
| 2 | Travis London | Soph |
| 3 | Nemo Miller | Soph |
| 5 | Ikym Hall | Fr |
| 6 | Kentril Bostick | Fr |
| 7 | J. D. Miller | Soph |
| 9 | Nick Santiago | Soph |
| 10 | Larken Lancaster | Fr |
| 12 | Jadon Bell | Soph |
| 14 | Joe Coleman | Soph |
| 15 | Jourdain Heilig | Fr |
| 19 | Aaron Malcolm | Soph |
| 20 | Malik Brown | Soph |
| 23 | Zyoin Boger | Soph |
| 25 | Landon Trott | Soph |
| 30 | Bobby Harris | Soph |
| 31 | Javiare Vaillant | Fr |
| 32 | Tyrell Johnson | Fr |
| 33 | Clint Bost | Fr |
| 42 | Janai Spratt | Soph |
| 45 | Hakeem Kreider | Fr |
| 48 | Antonio Campbell | Soph |
| 52 | Jeremiah Dae | Fr |
| 54 | Sam Hartsell | Fr |
| 55 | Josh Kington | Fr |
| 56 | Uriah Funderburke | Fr |
| 60 | Marshall Eury | Soph |
| 62 | Tyrone Baker | Fr |
| 66 | Solomon Giles | Fr |
| 67 | Sebastian Bare | Soph |
| 68 | Austin Locklear | Fr |
| 69 | Josh Newkirk | Fr |
| 76 | Jeremiah Lynch | Fr |
| 77 | Malik Alexander | Fr |
| 85 | Chase Chambers | Fr |
| 89 | Ezra Bridges | Fr |
g
| # | Player's Name | Ht. | Wt. | Position | Class |
| 2 | Ethan Wilder | 6' | 180 | WR | Sr |
| 3 | Keenan Black | 6' 3 | 185 | QB | Sr |
| 4 | Hamsah Nasirildeen | 6' 4 | 200 | WR | Jr |
| 5 | P.J. Hall | 6' | 195 | LB | Jr |
| 6 | Landon Loukos | 6' 2 | 205 | DE | Sr |
| 7 | Mike Baker | 6' 2 | 275 | DL | Sr |
| 8 | Chris Gugliotti | 5' 11 | 190 | LB | Sr |
| 9 | Nick Santiago | 6' 2 | 175 | DB | Sr |
| 10 | Donovan Spriggs | 5' 10 | 160 | WR | Jr |
| 12 | Nick Kelly | 5' 11 | 185 | RB | Jr |
| 13 | Davionne Eddie | 5' 10 | 180 | DB | Sr |
| 14 | Carter Mozingo | 5' 10 | 190 | DB | Sr |
| 15 | Seth Barrier | 6' | 185 | LB | Sr |
| 16 | Cam Blackwelder | 6' 1 | 170 | DB | Sr |
| 17 | Jadon Bell | 6' 2 | 225 | QB | Soph |
| 18 | Logan Boan | 5' 11 | 135 | DB | Jr |
| 19 | Justin Nicholson | 6' | 170 | DB | Jr |
| 22 | Amier Young | 5' 11 | 210 | LB | Sr |
| 24 | Zaire Young | 5' 11 | 210 | DB | Sr |
| 25 | Landon Trott | 5' 10 | 130 | K | Soph |
| 30 | Lamont Grissom | 6' | 190 | DE | Sr |
| 31 | Jon Nash | 5' 9 | 155 | DB | Sr |
| 32 | Rocco Dsouza | 5' 11 | 160 | DB | Soph |
| 33 | Domenic DeRosa | 5' 7 | 150 | WR | Jr |
| 35 | Joe Coleman | 5' 10 | 150 | LB | Soph |
| 38 | J. D. Miller | 6' | 190 | LB | Soph |
| 39 | Janai Spratt | 5' 11 | 170 | RB | Soph |
| 40 | Travis London | 5' 9 | 150 | WR | Soph |
| 42 | Drew Yoos | 6' 3 | 230 | TE | Sr |
| 43 | Jacob Propst | 6'1 | 190 | DE | Sr |
| 44 | Nemo Miller | 5' 9 | 180 | RB | Soph |
| 45 | Noah Goertzen | 5' 11 | 160 | TE | Jr |
| 48 | Antonio Campbell | 5' 11 | 190 | WR | Soph |
| 52 | Logan Cress | 5' 11 | 195 | OL | Jr |
| 55 | Hollis Miller | 6' 4 | 235 | OL | Jr |
| 56 | Ian Bingham | 5' 10 | 230 | OL | Jr |
| 58 | Frankie Lenyoun | 5' 6 | 215 | DL | Jr |
| 59 | Ken McSheehan | 6'2 | 210 | OL | Jr |
| 61 | Ben Holbrooks | 6' 2 | 240 | OL | Jr |
| 64 | Brandon Pless | 5' 10 | 210 | OL | Sr |
| 70 | Malcolm Rogers | 5' 11 | 225 | DL | Jr |
| 71 | Grant Weisel | 6' 6 | 290 | OL | Sr |
| 72 | Dez Scott | 6' 3 | 320 | DL | Sr |
| 73 | Sia Olomua | 6' 4 | 285 | OL | Soph |
| 74 | Isaac Cochran | 6' 4 | 270 | OL | Soph |
| 77 | Andrew Sverko | 6' | 265 | OL | Sr |
| 78 | Paul Kabusk | 6' 3 | 260 | DL | Sr |
| 80 | Isaac Staton | 6' 2 | 200 | TE | Jr |
| 85 | Zyoin Boger | 5' 10 | 180 | WR | Soph |
| 90 | Rick Sandidge | 6' 5 | 240 | DE | Soph |
| 92 | Marisa James | 5' 11 | 140 | K | Sr |
Roster from the 2006 3A State Champs!
| Number | Name | Position | Class |
| 1 | Lance Lewis | WR/CB | 12 |
| 2 | Reese Harris | TE/LB | 12 |
| 3 | Dee Bost | QB/CB | 12 |
| 4 | C.J. Wise | WR/CB | 11 |
| 5 | Roger Smith | TB | 10 |
| 6 | Dustin Burris | WR/LB | 12 |
| 7 | Jimmy Drye | WR/DB | 11 |
| 8 | Lary Johnson | WR/CB | 11 |
| 9 | Charles Hood | WR/CB | 12 |
| 10 | Logan Link | WR/CB | 12 |
| 12 | Chris Dearmon | WR/FS | 11 |
| 14 | Shawn Smith | WR/LB | 11 |
| 15 | Ben Ritchie | WR/CB | 11 |
| 16 | Cody Luck | FB/LB | 11 |
| 17 | Chad Myers | K | 12 |
| 18 | Daraies Franklin | FB/LB | 11 |
| 19 | Thomas Pack | WR/FS | 11 |
| 20 | Antwan Haynie | WR/LB | 11 |
| 22 | Scott Grant | TB/CB | 12 |
| 23 | Marcus Rouse | TB/LB | 11 |
| 24 | Matt Beecher | TE/LB | 12 |
| 30 | Marqui Davis | WR/CB | 11 |
| 31 | Calvin Hillie | FB/LB | 12 |
| 36 | Bruce Pressley | TE/LB | 12 |
| 42 | Sean Cobb | TE/LB | 11 |
| 44 | Mike Moore | FB/DT | 12 |
| 50 | Hunter Morris | OG/LB | 12 |
| 51 | Ryan Chance | OG/DE | 12 |
| 53 | Tim Yarbrough | OG/DE | 11 |
| 54 | Sam Craven | OG/NG | 12 |
| 55 | Nathaniel Sedergren | OG/LB | 11 |
| 61 | Chris Pearson | C/DT | 12 |
| 62 | Justin Tipton | OT/DT | 11 |
| 63 | Isaiah Houston | OG/DT | 11 |
| 64 | Clint Scarborough | OG/DT | 11 |
| 65 | Matt Josey | OG/LB | 11 |
| 66 | Justin St. John | OT/DT | 11 |
| 67 | Ronald Cox | C/NG | 11 |
| 70 | Anthony Haynie | OG/DT | 11 |
| 71 | Kenny Watts | OT/DT | 12 |
| 74 | Delano Johnson | OT/TE | 12 |
| 77 | Norman Young | OT/DT | 11 |
| 78 | Derrick Ford | OT/DT | 11 |
| Brandon Burchfield |