The defenses controlled the 3rd quarter. Concord would add one more touchdown on a Mike Moore 3 yard run.
Concord would substitute heavily late in the game. The Hilltoppers scored their lone touchdown on the last play of the game.
Dee Bost had another strong game going 15-25 for over 200 yards and two touchdowns. Roger Smith added 109 yards on the ground.
After allowing the 1st quarter field goal the Spiders defense buckled down against the Hilltoppers. Delano Young led the Spiders defense with 10 tackles, 1 sack, 1 fumble recovery and a blocked punt. Lance Lewis and Dee Bost both added interceptions. Johnson, Sam Craven, and Marcus Rouse each had 1 sack.
Concord will host the Asheville Cougars in the second round next Friday.
Stats courtesy of Scott Dyer and Billy Lyerly.
| 1 | 2 | 3 | 4 | FINAL | ||||||
| CONCORD | 0 | 32 | 7 | 0 | 39 | |||||
| R. S. CENTRAL | 3 | 0 | 0 | 6 | 9 | |||||
| PASSING | ||||||||||
| COMP. | ATT. | YARDS | TD | INT | ||||||
| BOST | #3 | 15 | 25 | 208 | 2 | 0 | ||||
| BURRIS | #6 | 1 | 1 | 25 | 0 | 0 | ||||
| DEARMON | #12 | 0 | 1 | 0 | 0 | 0 | ||||
| TOTAL | 16 | 27 | 233 | 2 | 0 | |||||
| RUSHING | ||||||||||
| ATT. | YARDS | TD | ||||||||
| BOST | #3 | 6 | -1 | 1 | ||||||
| SMITH | #5 | 11 | 109 | 1 | ||||||
| ANTW. HAYNIE | #20 | 4 | 12 | |||||||
| GRANT | #22 | 3 | 10 | |||||||
| MOORE | #44 | 4 | 8 | 1 | ||||||
| TOTAL | 28 | 138 | 3 | |||||||
| RECEIVING | ||||||||||
| CATCH | YARDS | TD | ||||||||
| LEWIS | #1 | 5 | 55 | 2 | ||||||
| BOST | #3 | 1 | 25 | |||||||
| BURRIS | #6 | 3 | 64 | |||||||
| DRYE | #7 | 3 | 32 | |||||||
| BEECHER | #24 | 4 | 57 | |||||||
| TOTAL | 16 | 233 | 2 | |||||||
| RUSHING | 138 | YARDS | ||||||||
| PASSING | 233 | YARDS | ||||||||
| TOTAL | 371 | YARDS | ||||||||
| DEFENSE | ||||||||||
| TACKLES | FUMBLE | FUMBLE | INT. | PASS | ||||||
| PLAYER | # | TACKLES | ASSIST | FOR LOSS | SACK | RECOVERY | RET. YDS. | INT. | RET. YDS. | DEF. |
| LEWIS | 1 | 3 | 0 | 1 | 0 | |||||
| HARRIS | 2 | 6 | 1 | 1 | ||||||
| BOST | 3 | 0 | 1 | 1 | 5 | 1 | ||||
| L. JOHNSON | 8 | 3 | 0 | |||||||
| HOOD | 9 | 1 | 0 | |||||||
| RITCHIE | 15 | 1 | 0 | |||||||
| PACK | 19 | 3 | 0 | |||||||
| ANTW. HAYNIE | 20 | 1 | 0 | |||||||
| ROUSE | 23 | 1 | 0 | 1 | 1 | 0 | ||||
| BEECHER | 24 | 1 | 2 | |||||||
| HILLIE | 31 | 5 | 7 | 1 | ||||||
| JOSEY | 40 | 1 | 0 | |||||||
| MOORE | 44 | 0 | 1 | |||||||
| CHANCE | 51 | 2 | 2 | |||||||
| YARBROUGH | 53 | 1 | 0 | |||||||
| CRAVEN | 54 | 2 | 1 | 1 | ||||||
| SEDERGREN | 55 | 4 | 1 | 2 | ||||||
| LOCKAVITCH | 65 | 1 | 1 | |||||||
| D. JOHNSON | 74 | 3 | 1 | 1 | ||||||
| YOUNG | 77 | 10 | 0 | 1 | 1 | 1 | 10 | |||
| TOTALS | 49 | 18 | 6 | 3 | 2 | 10 | 2 | 5 | 1 | |

