The Cougars struck first in the 3rd quarter after Troyce McCants 55 yard punt return put Asheville in scoring position. QB Rahkeem Morgan scored a few plays later on a 3 yard run. The snap on the PAT was not good and Morgan was stopped just short of the goalline. Later in the 3rd QB Dee Bost found Jimmy Drye on a 50 yard pass play. Bost later scored on a 3 yard run. Chad Myers PAT put the Spiders up 21-13.
The 4th quarter saw both defenses trade stops. Later in the quarter Asheville would advance to the Spider 13, but the Spider defense stepped up. Facing 4th down Rahkeem Morgan tried to force a pass but Spider LB Calvin Hillie intercepted the pass. The Spiders would run out the clock behind the rushing of Roger Smith and a big 3rd down completion from Bost to Lewis.
Concord's defense turned in a strong performance against the Cougars. Asheville gained 172 yards(133 rushing, 39 passing) for the game. Calvin Hillie led the Spiders with 8 solo tackles and the crucial interception in the 4th quarter. Delano Johnson added 7 solo tackles and a FG block.
Dee Bost had an efficient game going 11-15 for 157 yards with 1 interception. Roger Smith added 89 yards rushing, pushing him over the 1000 yard mark on the season. Mike Moore added 25 yards and 1 touchdown.
Next week the Spiders will host the Anson Bearcats in a rematch of a November 3 contest which the Spiders won 46-20. Anson defeated West Rowan 17-7 in Mt. Ulla Friday night.
Stats courtesy Scott Dyer and Billy Lyerly.
| 1 | 2 | 3 | 4 | FINAL | ||||||
| CONCORD | 7 | 7 | 7 | 0 | 21 | |||||
| ASHEVILLE | 0 | 7 | 6 | 0 | 13 | |||||
| PASSING | ||||||||||
| COMP. | ATT. | YARDS | TD | INT | ||||||
| BOST | #3 | 11 | 15 | 157 | 0 | 1 | ||||
| TOTAL | 11 | 15 | 157 | 0 | 1 | |||||
| RUSHING | ||||||||||
| ATT. | YARDS | TD | ||||||||
| LEWIS | #1 | 1 | -8 | |||||||
| BOST | #3 | 10 | 17 | 1 | ||||||
| SMITH | #5 | 17 | 89 | |||||||
| MOORE | #44 | 6 | 25 | 1 | ||||||
| TOTAL | 34 | 123 | 2 | |||||||
| RECEIVING | ||||||||||
| CATCH | YARDS | TD | ||||||||
| LEWIS | #1 | 5 | 76 | |||||||
| BURRIS | #6 | 1 | 5 | |||||||
| DRYE | #7 | 1 | 44 | |||||||
| BEECHER | #24 | 3 | 40 | |||||||
| TOTAL | 10 | 165 | 0 | |||||||
| RUSHING | 123 | YARDS | ||||||||
| PASSING | 165 | YARDS | ||||||||
| TOTAL | 288 | YARDS | ||||||||
| TACKLES | FUMBLE | FUMBLE | INT. | PASS | ||||||
| PLAYER | # | TACKLES | ASSIST | FOR LOSS | SACK | RECOVERY | RET. YDS. | INT. | RET. YDS. | DEF. |
| LEWIS | 1 | 6 | 1 | |||||||
| HARRIS | 2 | 3 | 2 | |||||||
| BOST | 3 | 1 | ||||||||
| SMITH | 5 | 1 | 1 | |||||||
| BURRIS | 6 | 2 | ||||||||
| GRANT | 22 | 0 | 1 | |||||||
| ROUSE | 23 | 3 | ||||||||
| BEECHER | 24 | 1 | 2 | |||||||
| HILLIE | 31 | 8 | 8 | 1 | 1 | 14 | ||||
| MOORE | 44 | 4 | 1 | 1 | ||||||
| CHANCE | 51 | 1 | 3 | |||||||
| CRAVEN | 54 | 1 | 1 | |||||||
| SEDERGREN | 55 | 6 | 5 | |||||||
| D. JOHNSON | 74 | 7 | 2 | 3 | BLK. FG. | |||||
| YOUNG | 77 | 1 | 2 | |||||||
| TOTALS | 45 | 27 | 3 | 4 | 0 | 0 | 1 | 14 | 0 |

