Concord receives the number one playoff seed for the SPC and will host a playoff game Friday at Robert C. Bailey Stadium.
Photos coming soon!
Click on read more for complete stats.
Stats courtesy Scott Dyer and Billy Lyerly.
| 1 | 2 | 3 | 4 | FINAL | ||||||
| CONCORD | 14 | 13 | 13 | 6 | 46 | |||||
| ANSON COUNTY | 0 | 0 | 7 | 13 | 20 | |||||
| PASSING | ||||||||||
| COMP. | ATT. | YARDS | TD | INT | ||||||
| BOST | #3 | 22 | 32 | 336 | 2 | |||||
| SMITH | #5 | 1 | 1 | 7 | 1 | |||||
| BURRIS | #6 | 0 | 1 | 0 | 0 | |||||
| TOTAL | 23 | 34 | 343 | 3 | 0 | |||||
| RUSHING | ||||||||||
| ATT. | YARDS | TD | ||||||||
| LEWIS | #1 | 1 | 5 | |||||||
| BOST | #3 | 11 | -4 | 1 | ||||||
| SMITH | #5 | 14 | 149 | 3 | ||||||
| ANTW. HAYNIE | #20 | 4 | 4 | |||||||
| GRANT | #22 | 2 | 4 | |||||||
| MOORE | #44 | 2 | 4 | |||||||
| TOTAL | 34 | 162 | 4 | |||||||
| RECEIVING | ||||||||||
| CATCH | YARDS | TD | ||||||||
| LEWIS | #1 | 8 | 117 | |||||||
| SMITH | #5 | 3 | 27 | |||||||
| BURRIS | #6 | 7 | 115 | 1 | ||||||
| DRYE | #7 | 1 | 30 | |||||||
| BEECHER | #24 | 4 | 54 | 2 | ||||||
| TOTAL | 23 | 343 | 3 | |||||||
| RUSHING | 162 | YARDS | ||||||||
| PASSING | 343 | YARDS | ||||||||
| TOTAL | 505 | YARDS | ||||||||
DEFENSE
| TACKLES | FUMBLE | FUMBLE | INT. | PASS | ||||||
| PLAYER | # | TACKLES | ASSIST | FOR LOSS | SACK | RECOVERY | RET. YDS. | INT. | RET. YDS. | DEF. | 
| LEWIS | 1 | 2 | ||||||||
| HARIS | 2 | 3 | 2 | |||||||
| BOST | 3 | 1 | 1 | 0 | ||||||
| SMITH | 5 | 1 | ||||||||
| L. JOHNSON | 8 | 1 | ||||||||
| RITCHIE | 15 | 1 | ||||||||
| ANTW. HAYNIE | 20 | 3 | 1 | 14 | ||||||
| ROUSE | 23 | 1 | ||||||||
| BEECHER | 24 | 1 | 0 | |||||||
| HILLIE | 31 | 7 | 2 | |||||||
| PRESSLEY | 36 | 1 | ||||||||
| JOSEY | 40 | 1 | 1 | 1 | ||||||
| 42 | 1 | |||||||||
| MOORE | 44 | 3 | 2 | |||||||
| CHANCE | 51 | 3 | 1 | 1 | ||||||
| CRAVEN | 54 | 1 | 1 | |||||||
| SEDERGREN | 55 | 2 | 1 | |||||||
| D. JOHNSON | 74 | 1 | 3 | |||||||
| YOUNG | 77 | 0 | 1 | |||||||
| TOTALS | 33 | 3 | 8 | 1 | 2 | 14 | 1 | 0 | 4 | 
                
