Single Game Records:
Passing Yards:
B.J. Beecher 457 Yards vs West Charlotte 2012
Passing Touchdowns:
7 B.J. Beecher vs. West Charlotte 2012
Rushing Yardage:
Rocky Reid:
367 yards on 25 carries vs. Cox Mill 10/10/14
325 yards on 37 carries vs. Central Cabarrus 2013
Roger Smith: 320 yards on 16 carries vs. Piedmont 2007
L.J. Currie: 312 on 36 carries vs. Berry Academy 2017
Jay Graham: 309 yards vs. West Rowan 1991
NOTE: Cabarrus County Record Kenny Purvis Central Cabarrus 505 yards vs. Hickory Ridge 2013
Rushing Attempts:
Rocky Reid - 41 - Havelock 2013 3A Championship Game
Interception returned for touchdowns:
Keiwanus Robinson - 2 - 2004 - vs. Wilson Hunt (3A State Championship)
Season Records:
Rushing Yardage:
Rocky Reid - 2014 -2734 yards - 300 carries
Rocky Reid - 2013 - 3355 yards
Jamie Scott - 2456 yards - 1996
100 Yard Rushing Games in a season:
Rocky Reid - 2013 - 16
Rushing Attempts:
Rocky Reid - 2013 - 432 attempts
Rushing Touchdowns:
Rocky Reid - 39 - 2013
Rocky Reid - 38 - 2014
Passing Yardage:
B.J. Beecher - 4129 yards - 2012
Tommy Beecher - 3565 yards - 2004
B.J. Beecher - 2957 yards - 2011
B.J. Beecher - 2656 yards - 2010
Tommy Beecher - 2586 yards - 2003
Touchdown Passes:
B.J. Beecher 50 - 2012
Receptions:
Lance Lewis - 81 - 2006
Receiving Yardage:
Alex Asbury - 1479 yards - 2012
Touchdown Interception Returns:
Keiwanus Robinson - 3 - 2004
Career Records:
Pass Attempts:
B.J. Beecher 1145 Attempts 2009-12
Pass completions:
B.J. Beecher 656 completions 2009-2012
Touchdown Passes:
B.J. Beecher 122 touchdowns 2009-2012
Passing Yardage:
B.J. Beecher - 10778 yards - 2009-2012 *5th all time in North Carolina
Tommy Beecher - 6633 yards - 2002-2004 *20th all time in North Carolina
Receiving Yardage:
Lance Lewis - 2953 yards - 2004-2006
Rushing Yardage:
Rocky Reid -
Jamie Scott - 5585 yards - 1995-1997 *37th all time in North Carolina
Touchdown Responsibility:
B.J. Beecher - 132 (122 passing, 10 rushing) - 2009-2012
Pass Attempts:
B.J. Beecher - 1145 - 2009-2012
Historical information contributed by David Stancil.
Year | Head Coach | W | L | Tie |
1915 | Robert Haltiwanger | 2 | 0 | 0 |
1916 | Unknown | 1 | 3 | 0 |
1917 | Cameron Macrae & G.A. Carver | 3 | 1 | 1 |
1918 | No football played due to flu pandemic | 0 | 0 | 0 |
1919 | Charles Whiteside | 1 | 4 | 1 |
1920 | Unknown | 3 | 5 | 0 |
1921 | Joe McCaskill | |||
1922 |
Joe McCaskill |
|||
1919-1926 | Unknown | - | - | - |
1926 | Bill Macauley | 3 | 2 | 2 |
1927 | Wade Count Legette | 2 | 4 | 2 |
1928 | Wade Count Legette | 5 | 3 | 1 |
1929* | Herbert J. Fox | 7 | 2 | 0 |
1930 | V.C. Austin | 4 | 3 | 2 |
1931 | V.C. Austin | 5 | 6 | 0 |
1932 | Harry Hollingsworth | 2 | 8 | 0 |
1933 | Harry Hollingsworth | 7 | 3 | 0 |
1934 | Harry Hollingsworth | 8 | 1 | 2 |
1935** | Harry Hollingsworth | 9 | 1 | 1 |
1936 | Harry Hollingsworth | 2 | 5 | 1 |
1937 | Harry Hollingsworth | 5 | 3 | 1 |
1938 | Harry Hollingsworth | 4 | 5 | 1 |
1939 | Teeny Kafferty | 5 | 5 | 0 |
1940 | Harry Hollingsworth | 4 | 5 | 1 |
1941 | Harry Hollingsworth | 3 | 6 | 1 |
1942 | Harry Hollingsworth | 3 | 5 | 2 |
1943 | Harry Hollingsworth | 7 | 2 | 1 |
1944 | Harry Hollingsworth | 7 | 3 | 0 |
1945 | Harry Hollingsworth | 6 | 3 | 1 |
1946 | Harry Hollingsworth | 7 | 2 | 0 |
1947*** | Frank Austin | 8 | 3 | 1 |
1948 | Frank Austin | 4 | 4 | 1 |
1949 | Frank Austin | 3 | 7 | 0 |
1950 | Frank Austin | 5 | 5 | 0 |
1951 | Frank Austin | 8 | 2 | 0 |
1952 | Frank Austin | 2 | 7 | 1 |
1953 | Floyd Wilson | 6 | 2 | 1 |
1954 | Floyd Wilson | 6 | 3 | 0 |
1955 | Jack Sparks | 4 | 5 | 0 |
1956 | Jack Sparks | 7 | 2 | 0 |
1957 | Jack Sparks | 8 | 2 | 0 |
1958 | Charlie Rimer | 7 | 3 | 0 |
1959 | Charlie Rimer | 4 | 5 | 1 |
1960 | Charlie Rimer | 8 | 1 | 1 |
1961 | Charlie Rimer | 7 | 1 | 2 |
1962 | Charlie Rimer | 7 | 3 | 0 |
1963 | George “Ick” Alley | 3 | 6 | 1 |
1964 | George “Ick” Alley | 9 | 1 | 1 |
1965 | George “Ick” Alley | 3 | 7 | 0 |
1966 | Richard Thompson | 5 | 5 | 0 |
1967 | Richard Thompson | 9 | 1 | 1 |
1968 | Richard Thompson | 7 | 1 | 2 |
1969 | Sonny Pruette | 10 | 2 | 0 |
1970 | Gerald Cook | 7 | 3 | 0 |
1971 | Gerald Cook | 6 | 3 | 1 |
1972 | Richard Thompson | 3 | 7 | 0 |
1973 | Richard Thompson | 6 | 4 | 0 |
1974 | Richard Thompson | 6 | 4 | 0 |
1975 | Richard Thompson | 10 | 1 | 1 |
1976 | W.A. Cline | 4 | 6 | 0 |
1977 | W.A. Cline | 7 | 2 | 1 |
1978 | W.A. Cline | 5 | 5 | 0 |
1979 | W.A. Cline | 3 | 7 | 0 |
1980 | E.Z. Smith | 6 | 4 | 0 |
1981 | E.Z. Smith | 9 | 2 | 0 |
1982 | E.Z. Smith | 8 | 2 | 0 |
1983 | E.Z. Smith | 9 | 2 | 0 |
1984 | E.Z. Smith | 6 | 3 | 1 |
1985 | E.Z. Smith | 9 | 4 | 0 |
1986 | E.Z. Smith | 10 | 3 | 0 |
1987 | E.Z. Smith | 4 | 6 | 0 |
1988 | E.Z. Smith | 9 | 4 | 0 |
1989 | E.Z. Smith | 7 | 4 | 0 |
1990 | E.Z. Smith | 10 | 4 | 0 |
1991 | E.Z. Smith | 12 | 2 | 0 |
1992 | E.Z. Smith | 8 | 3 | 0 |
1993 | E.Z. Smith | 6 | 5 | 0 |
1994 | E.Z. Smith | 10 | 2 | 0 |
1995 | E.Z. Smith | 9 | 1 | 0 |
1996 | E.Z. Smith | 11 | 2 | 0 |
1997 | E.Z. Smith | 12 | 2 | 0 |
1998 | E.Z. Smith | 12 | 3 | 0 |
1999 | E.Z. Smith | 10 | 5 | 0 |
2000 | E.Z. Smith | 8 | 4 | 0 |
2001# | E.Z. Smith | 9 | 3 | 0 |
2002 | E.Z. Smith | 6 | 6 | 0 |
2003 | E.Z. Smith | 11 | 3 | 0 |
2004* | E.Z. Smith | 15 | 1 | 0 |
2005 | E.Z. Smith | 6 | 6 | 0 |
2006* | E.Z. Smith | 13 | 3 | 0 |
2007 | E.Z. Smith | 6 | 5 | 0 |
2008 | E.Z. Smith | 3 | 7 | 0 |
2009 | Glen Padgett | 6 | 7 | 0 |
2010 | Glen Padgett | 9 | 5 | 0 |
2011 | Glen Padgett | 10 | 4 | 0 |
2012 | Glen Padgett | 13 | 3 | 0 |
2013 | Glen Padgett | 15 | 1 | 0 |
2014 | Glen Padgett | 12 | 1 | 0 |
2015 | Glen Padgett | 13 | 2 | 0 |
2016 | Glen Padgett | 8 | 4 | 0 |
2017 | Glen Padgett | 5 | 7 | 0 |
2018 | Marty Paxton | 1 | 10 | 0 |
2019 | Marty Paxton | 1 | 10 | 0 |
2020 (Spring 2021) | Marty Paxton | 2 | 5 | 0 |
2021 | Marty Paxton | 7 | 4 | 0 |
2022 | Darren Shepherd | 3 | 7 | 0 |
2023 | Darren Shepherd |
Overall Record Since 1927 641-339-33
Notes:
* - State Champions
** - WNCHSAA Champions
*** - WNCHSAA Harvest Bowl Champions
2020 - The 2020 Football season was moved to Spring 2021 due to COVID-19 pandemic.
# - The 2001 team forfeited two wins due to an ineligible player(7-4)
Historical information contributed by David Stancil.
W | L | Tie | Winning Percentage | |||
Robert Haltiwanger | 2 | 0 | 100.00% | |||
1916 - Unknown | 1 | 3 | 25.00% | |||
Cameron McRae & G.A Carver | 3 | 1 | 1 | 75.00% | ||
Charles Whiteside | 1 | 4 | 1 | 20.00% | ||
1920 - Unknown | 3 | 5 | 37.50% | |||
Joe McCaskill | 6 | 8 | 1 | 42.90% | ||
Walter Moore | 7 | 7 | 2 | 50.00% | ||
Bill McAuley | 6 | 6 | 3 | 50.00% | ||
Count Legette | 7 | 7 | 3 | 50.00% | ||
Herbert J. Fox | 7 | 2 | 0 | 77.78% | ||
V.C. Austin | 9 | 9 | 2 | 50.00% | ||
Harry Hollingsworth | 74 | 52 | 12 | 58.73% | ||
Teeny Kafferty | 5 | 5 | 0 | 50.00% | ||
Frank Austin | 30 | 28 | 3 | 51.72% | ||
Floyd Wilson | 12 | 5 | 1 | 70.59% | ||
Jack Sparks | 19 | 9 | 0 | 67.86% | ||
Charlie Rimer | 33 | 13 | 4 | 71.74% | ||
George “Ick” Alley | 15 | 14 | 2 | 51.72% | ||
Richard Thompson | 46 | 23 | 4 | 66.67% | ||
Sonny Pruette | 10 | 2 | 0 | 83.33% | ||
Gerald Cook | 13 | 6 | 1 | 68.42% | ||
W.A. Cline | 19 | 20 | 1 | 48.72% | ||
E.Z. Smith | 254 | 101 | 1 | 71.55% | ||
Glen Padgett | 86 | 27 | 0 | 76.10% | ||
Marty Paxton | 11 | 29 | 0 | 27.50% | ||
Darren Sheppard | 3 | 7 | 0 | 30.00% | ||
Totals | 639 | 323 | 34 |
Series information provided by Concord football historian David Stancil.
South Piedmont Conference
Spiders | Opponent | Series Record | First Meeting | Series Facts |
![]() |
![]() |
Spiders lead series 5-0 | 2010 | First meeting was in first round of 3A playoffs in 2010. |
|
![]() |
Spiders lead series 40-12-1 | 1966 | |
|
![]() |
Spiders lead series 7-6 | 2009 | The Spiders won the 2010 playoff rematch at Robert C. Bailey Stadium. |
|
![]() |
Spiders lead series 40-3-1 | 1961 | East victories came in 1969, 1979, and 2009. |
|
|
Spiders lead 7-6 |
2007 | Spider Head Coach Marty Paxton was the Ragin' Bulls first Head Coach. |
|
|
Spiders lead 40-16 | 1966 | |
|
![]() |
Spiders lead 11-7 | 2001 | Robinson defeated the Spiders for the first time in 2006, the Spiders then won 13 in a row on the way to the NC 3A State Championship. |
|
![]() |
Spiders lead 13-10-1 |
1961 |
1983 - Concord broke a streak of 6 straight losses (1977-1983) when current Spider coach Preston Whitley ran back a kickoff in the final minutes for an 18-15 win that sent CHS into the playoffs. |
|
![]() |
Spiders lead series 16-7 | 1985 | The Spiders and Falcons combined to win 5 out of 10 state 3A Championships in the 2000s. |
Non Conference Series
Spiders |
Opponent |
Series Record |
First Meeting |
Series Facts |
|
![]() |
Wonders lead 44-43-4 | 1924 | North Carolina's longest running continuous football rivalry. |
|
|
Spiders lead 14-5 |
1962 | |
|
![]() |
Spiders lead 8-0 |
1993 |
|
|
![]() |
Spiders lead 30-24. | 1922 | Concord won 14 of the last 16 in the series - and 10 straight games from 1973-1982. |
![]() |
![]() |
Spiders lead 1-0 | 2017 |