CONCORD OFFENSE
1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Totals Overall
DATE OPPONENT RUSH PASS RUSH PASS RUSH PASS RUSH PASS RUSH PASS Total
8/20/15 A.L. BROWN 13 40 25 99 20 43 -18 70 40 252 292
8/28/15 ALBEMARLE 42 51 61 116 25 9 1 0 129 176 305
9/4/15 EAST ROWAN 49 82 39 116 92 46 18 0 198 244 442
9/11/15 HICKORY RIDGE 17 55 38 39 62 68 46 61 163 223 386
9/18/15 SOUTH ROWAN 36 14 43 47 64 40 17 14 160 115 275
10/2/15 CENTRAL CAB. 76 23 35 49 47 45 53 0 211 117 328
10/9/15 COX MILL 8 27 2 72 83 14 24 41 117 154 271
10/16/15 CARSON 46 70 67 72 27 93 37 0 177 235 412
10/23/15 WEST ROWAN -20 0 72 59 64 58 84 47 200 164 364
10/30/15 NORTHWEST CAB. 106 73 55 117 68 7 20 0 249 197 446
10/6/15 JM ROBINSON                 0 0 0
                    0 0 0
                    0 0 0
                    0 0 0
                    0 0 0
                        0
TOTAL 1644 1877 3521
AVERAGE 164.40 187.70 352.10
OPPONENTS OFFENSE
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Totals Overall
DATE OPPONENT RUSH PASS RUSH PASS RUSH PASS RUSH PASS RUSH PASS Total
8/20/15 A.L. BROWN 66 36 21 0 24 45 145 6 256 87 343
8/28/15 ALBEMARLE 28 0 42 33 23 0 14 29 107 62 169
9/4/15 EAST ROWAN 58 10 15 113 -2 9 128 40 199 172 371
9/11/15 HICKORY RIDGE 64 0 70 4 55 13 44 13 233 30 263
9/18/15 SOUTH ROWAN 25 -1 7 0 -12 17 -22 18 -2 34 32
10/2/15 CENTRAL CAB. -3 23 13 18 0 15 13 0 23 56 79
10/9/15 COX MILL 22 0 37 16 -2 14 -18 24 39 54 93
10/16/15 CARSON 7 0 6 0 94 0 56 0 163 0 163
10/23/15 WEST ROWAN 34 26 6 7 19 91 32 24 91 148 239
10/30/15 NORTHWEST CAB. -11 13 -8 17 4 0 8 0 -7 30 23
10/6/15 JM ROBINSON                 0 0 0
                    0 0 0
                    0 0 0
                    0 0 0
                    0 0 0
                        0
TOTAL 1102 673 1775
AVERAGE 110.20 67.30 177.50