SCHEDULE & SCORES
DATE OPPONENT PTS. FOR PTS. AG. W/L
8/20/15 A.L. BROWN 15 26 L
8/28/15 ALBEMARLE 49 12 W
9/4/15 EAST ROWAN 49 28 W
9/11/15 HICKORY RIDGE 21 18 W
9/18/15 SOUTH ROWAN 19 0 W
10/2/15 CENTRAL CAB. 20 6 W
10/9/15 COX MILL 23 9 W
10/16/15 CARSON 35 14 W
10/23/15 WEST ROWAN 17 10 W
10/30/15 NORTHWEST CAB. 51 0 W
10/6/15 JM ROBINSON      
         
         
         
         
         
TOTAL 299 123 9-1
AVG. PTS./GAME 29.90 12.30